Pay in installments of $42.92 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 11 - Sep 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKML102H29Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKML Body type Fixed Head type Plunger head Material Metal Body material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return roller plunger metal Type of approach Lateral approach, 2 directions Cable entry 3 entries tapped for M20 x 1. 5 cable gland, cable outer diameter: 713 mm Number of
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKML |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Metal |
| Body material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return roller plunger metal |
| Type of approach | Lateral approach, 2 directions |
| Cable entry | 3 entries tapped for M20 x 1.5 cable gland, cable outer diameter: 7…13 mm |
| Number of poles | 4 |
| Contacts type and composition | 2 x (1 NC + 1 NO) |
| Contact operation | Snap action |
Complementary
| Switch actuation | By 30° cam |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Contacts insulation form | Zb |
| Number of steps | 1 |
| Positive opening | With |
| Positive opening minimum force | 50 N |
| Minimum force for tripping | 12 N |
| Minimum actuation speed | 0.01 m/min |
| Maximum actuation speed | 0.5 m/s |
| [Ithe] conventional enclosed thermal current | 10 A AC |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 3000000 cycles |
| Width | 77 mm |
| Height | 81 mm |
| Depth | 36 mm |
| Net weight | 0.405 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to EN/IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to EN/IEC 60529 |
| IK degree of protection | IK05 conforming to EN 50102 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | UL CSA |
| Standards | IEC 60947-5-1 CSA C22.2 No 14 IEC 60204-1 EN 60947-5-1 EN 60204-1 UL 508 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 4
Perfect fit
Size: One Size, Color: (001) Black / Black / Reflective
I ordered this to wear during my upcoming vacation. It will shade my face from direct sunlight. I initially wished the brim was just a tad bit shorter but then I realize the current brim size will serve the purpose; that being the reason why it was purchased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 24, 2025
★★★★★ 5
Buy it!
Size: One Size, Color: (001) Black / Black / Reflective, Size: One Size, Color: (001) Black / Black / Reflective
This hat (visor) is by far one of the most comfortable ones I’ve ever worn! Absolutely love it!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Underarmor
Size: One Size, Color: (001) Black / Black / Reflective
Me encanta todo lo de esta marca. Calidad
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Great running visor
Size: One Size, Color: (541) Tux Purple / Pitch Gray / Reflective
Love love love this visor. Light weight and great to run in. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 5
Perfect Visor
Size: One Size, Color: (001) Black / Black / Reflective
I bought this thinking I wouldn’t like it. I was so wrong. This is lightweight and the perfect fit. What a great value. It’s so comfortable on your head and the vent on it was a great idea. Adjusts easily and just a great buy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 27, 2024