Pay in installments of $20.31 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 16 - Sep 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
XD5PA22Main Range of product Harmony XB5 Product or component type Joystick controller Device short name XD5 Bezel material Plastic Fixing collar material Plastic Mounting diameter 22 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator To 0 position spring return Operator profile 54 mm long operating shaft Operator position information 3 positions Operator direction information 2 directions Connections terminals Screw clamp
Main
| Range of product | Harmony XB5 |
| Product or component type | Joystick controller |
| Device short name | XD5 |
| Bezel material | Plastic |
| Fixing collar material | Plastic |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | To 0 position spring return |
| Operator profile | 54 mm long operating shaft |
| Operator position information | 3 positions |
| Operator direction information | 2 directions |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 108 mm |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Notch per direction | 1 |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Contacts usage | Standard |
| Positive opening | Without |
| Mechanical durability | 1000000 cycles |
| Device presentation | Complete product |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | EN/IEC 60947-1 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-5-1 EN/IEC 60947-5-4 UL 508 JIS C8201-1 |
| Product certifications | DNV RINA CSA LROS (Lloyds register of shipping) BV GL UL listed |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
These are worth the money!! BUY THEM!!
Pattern Name: 3 Large balls
These balls are amazing if you have a dog that likes to chew! We have 2 medium sized breeds that are heavy heavy chewers and they get so excited when we dig these out from under the couch or tv stand. Most "chew toys" have to find their way to the garbage within a few days. We've had these a little over 2 weeks now and they are holding up great. There are little teeth marks in them but no chunks ripped out and seem to be holding up great. They are a little squishy so I was worried they would get destroyed but nope. They are a little bigger than a tennis ball so I don't have to worry about them choking on them. JUST BUY THEM!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Nice Ball
Pattern Name: 1 Large ball
Nice light, yet durable ball for my gs/pit mix. He's a year and a half and he plays hard. I really like this ball and I'd buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
Bounces great
Pattern Name: 3 Large balls
My dog is ball crazy and she loves this ball. It is durable and lightweight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Safe for your dogs teeth
Pattern Name: 4 Medium balls
These balls are fantastic. They are better for our dogs teeth. Traditional tennis balls have a material that will shave down dogs teeth after prolonged use. These are safe for their teeth. Bounce incredibly high. Which our Aussie loves and the bright colors make them easy to find in the yard: I highly recommend these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Great product that is tougher that it looks.
Pattern Name: 3 Large balls
I have a Malinois/GSD and most toys do not last with him as he finds a way to tear it and shred it but this one has and it’s a great product. Feels like a rubbery foam nerf ball and at first I was concerned that it would not last but it surely has and it’s one of my dogs favorite toy to play with and catch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Tiny:bit Robot Car Kit for BBC micro:bit (Compatible with micro:bit V1.5 and V2)
70.00
ODROID-XU4 with Active Cooling Fan
125.00
BBC micro:bit GO Starter Kit
30.00
UCTRONICS PoE Adapter to Micro USB (Ethernet+Power) for Raspberry Pi Zero, Fire TV Stick, Chromecast, Google Mini, and More, IEEE 802.3af Compliant U6113
29.90
5.1V 2.5A Micro USB Universal Power Supply (Official Raspberry Pi)
18.00