Pay in installments of $32.51 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 13 - Sep 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC250N3150Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC250N Circuit breaker name Easypact EZC250N Device application Distribution Poles description 3P Protected poles description 3t Network type DC AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC250N |
| Circuit breaker name | Easypact EZC250N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Breaking capacity | 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 125 V DC 1P conforming to IEC 60947-2 20 kA Icu at 250 V DC 2P conforming to IEC 60947-2 25 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 125 V DC conforming to IEC 60947-2 10 kA at 250 V DC conforming to IEC 60947-2 25 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 150 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 cycles |
| Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 165 mm |
| Width | 105 mm |
| Depth | 60 mm |
Environment
| Standards | GB/T 14048.2 EN/IEC 60947-1 EN/IEC 60947-2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 4
Night time only.
Works well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Great sleep.
The best melatonin I have used.. I will never buy another kind! Works well..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Gout is very painful it is because your uric acid is not being removed .
Size: 60 Count (Pack of 1)
If you have gout you need this ...it deffently helps .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2025
★★★★★ 5
Buenisimo
Size: 60 Count (Pack of 1)
Buen producto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 4
Using for improved kidney function
Size: 60 Count (Pack of 1)
Simple and easy to use. It's hard to know if something like this really works right away, but I'm hopeful. I'm using this particularly for a detox and kidney function.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2020